NGDC/GOES/GOES12

From ViRBO

Jump to: navigation, search

Contents

  1. 1-minute
    1. Merged Plots and Files
    2. Data Subsets
  2. 5-minute
    1. Merged Plots and Files
    2. Data Subsets

1 1-minute

1.1 Merged Plots and Files

  • Overview data coverage plot: | png | pdf | eps |

1.2 Data Subsets

Date From:        
Date To:          
Averaging Window:   Averaging Notes
Output:             Output Notes
Filter:             Filter Notes
Plot size:        Width  Height 
Show more options

GOES12 XL 1-8 Ang X-ray Flux (Watts/Meter2) (NG | Plot
GOES12 XS .5-3 Ang X-ray Flux (Watts/Meter2) (N | Plot
GOES12 Hp (parallel) Northward Magnetic Flux (n | Plot
GOES12 He Earthward Magnetic Flux (nanotes | Plot
GOES12 Hn (normal) Eastward Magnetic Flux (nan | Plot
GOES12 Ht Total Magnetic Flux (nanotesla | Plot
GOES12 E1 >= 2 MeV electrons (Counts/cm2 sec sr | Plot
GOES12 P1 .8 - 4.0 MeV protons (Counts/cm2 se | Plot
GOES12 P2 4.0 - 9.0 MeV protons (Counts/cm2 s | Plot
GOES12 P3 9.0 - 15.0 MeV protons (Counts/cm2 s | Plot
GOES12 P4 15.0 - 40.0 MeV protons (Counts/cm2 s | Plot
GOES12 P5 40.0 - 80.0 MeV protons (Counts/cm2 s | Plot
GOES12 P6 80.0 - 165.0 MeV protons (Counts/cm2 | Plot
GOES12 P7 165.0 - 500.0 MeV protons (Counts/cm2 | Plot

2 5-minute

2.1 Merged Plots and Files

  • Overview data coverage plot: | png | pdf | eps |

2.2 Data Subsets

Date From:        
Date To:          
Averaging Window:   Averaging Notes
Output:             Output Notes
Filter:             Filter Notes
Plot size:        Width  Height 
Show more options

GOES12 XL 1-8 Ang X-ray Flux (Watts/Meter2) (NG  2003-2008  | Plot
GOES12 XS .5-3 Ang X-ray Flux (Watts/Meter2) (N  2003-2008  | Plot
GOES12 Hp (parallel) Northward Magnetic Flux (n  2003-2008  | Plot
GOES12 He Earthward Magnetic Flux (nanotes  2003-2008  | Plot
GOES12 Hn (normal) Eastward Magnetic Flux (nan  2003-2008  | Plot
GOES12 Ht Total Magnetic Flux (nanotesla  2003-2008  | Plot
GOES12 E1 >= 2 MeV electrons (Counts/cm2 sec sr  2003-2008  | Plot
GOES12 A1 4.0 - 10.0 MeV alpha-particles (Coun  2003-2008  | Plot
GOES12 A2 10.0 - 21.0 MeV alpha-particles (Coun  2003-2008  | Plot
GOES12 A3 21.0 - 60.0 MeV alpha-particles (Coun  2003-2008  | Plot
GOES12 A4 60.0 - 150.0 MeV alpha-particles (Cou  2003-2008  | Plot
GOES12 A5 150.0 - 250.0 MeV alpha-particles (Co  2003-2008  | Plot
GOES12 A6 300.0 - 500.0 MeV alpha-particles (Co  2003-2008  | Plot
GOES12 P1 .8 - 4.0 MeV protons (Counts/cm2 se  2003-2008  | Plot
GOES12 P2 4.0 - 9.0 MeV protons (Counts/cm2 s  2003-2008  | Plot
GOES12 P3 9.0 - 15.0 MeV protons (Counts/cm2 s  2003-2008  | Plot
GOES12 P4 15.0 - 40.0 MeV protons (Counts/cm2 s  2003-2008  | Plot
GOES12 P5 40.0 - 80.0 MeV protons (Counts/cm2 s  2003-2008  | Plot
GOES12 P6 80.0 - 165.0 MeV protons (Counts/cm2   2003-2008  | Plot
GOES12 P7 165.0 - 500.0 MeV protons (Counts/cm2  2003-2008  | Plot
GOES12 P8 350 - 420 MeV protons (Counts/cm2 se  2003-2008  | Plot
GOES12 P9 420 - 510 MeV protons (Counts/cm2 se  2003-2008  | Plot
GOES12 P10 510 - 700 MeV protons (Counts/cm2 se  2003-2008  | Plot
GOES12 P11 > 700 MeV protons (Counts/cm2 sec   2003-2008  | Plot
GOES12 A7 2560 - 3400 MeV alpha-particles (Coun  2003-2008  | Plot
GOES12 A8 > 3400 MeV alpha-particles (Counts  2003-2008  | Plot
GOES12 I1 > 1 MeV protons (Counts/cm2 sec sr)   2008-2008  | Plot
GOES12 I2 > 5 MeV protons (Counts/cm2 sec sr)   2008-2008  | Plot
GOES12 I3 > 10 MeV protons (Counts/cm2 sec sr)   2008-2008  | Plot
GOES12 I4 > 30 MeV protons (Counts/cm2 sec sr)   2008-2008  | Plot
GOES12 I5 > 50 MeV protons (Counts/cm2 sec sr)   2008-2008  | Plot
GOES12 I6 > 60 MeV protons (Counts/cm2 sec sr)   2008-2008  | Plot
GOES12 I7 > 100 MeV protons (Counts/cm2 sec sr)  2008-2008  | Plot
GOES12 P1 .8 - 4.0 MeV protons (Counts/cm2 se  2008-2008  | Plot
GOES12 P2 4.0 - 9.0 MeV protons (Counts/cm2 s  2008-2008  | Plot
GOES12 P3 9.0 - 15.0 MeV protons (Counts/cm2 s  2008-2008  | Plot
GOES12 P4 15.0 - 40.0 MeV protons (Counts/cm2 s  2008-2008  | Plot
GOES12 P5 40.0 - 40.0 MeV protons (Counts/cm2 s  2008-2008  | Plot
GOES12 P6 80.0 - 165.0 MeV protons (Counts/cm2   2008-2008  | Plot
GOES12 P7 165.0 - 500.0 MeV protons (Counts/cm2  2008-2008  | Plot

Personal tools