NGDC/POES

From ViRBO

Jump to: navigation, search

For more information, see POES.

Contents

  1. POES15
    1. Summary
    2. Merged Plots and Files
    3. Data Subsets
  2. POES16
    1. Summary
    2. Merged Plots and Files
    3. Data Subsets
  3. POES17
    1. Summary
    2. Merged Plots and Files
    3. Data Subsets
  4. POES18
    1. Summary
    2. Merged Plots and Files
    3. Data Subsets
  5. MetOp02
    1. Summary
    2. Merged Plots and Files
    3. Data Subsets

1 POES15

1.1 Summary

1.2 Merged Plots and Files

  • Overview data coverage plot: | png | pdf | eps |

1.3 Data Subsets

Date From:        
Date To:          
Averaging Window:   Averaging Notes
Output:             Output Notes
Filter:             Filter Notes
Plot size:        Width  Height 
Show more options

NOAA15 year (NGDC 1-sec) | Plot
NOAA15 day of year (NGDC 1-sec) | Plot
NOAA15 hour (NGDC 1-sec) | Plot
NOAA15 min (NGDC 1-sec) | Plot
NOAA15 sec (NGDC 1-sec) | Plot
NOAA15 satellite altitude (NGDC 1-sec) | Plot
NOAA15 orbit number (NGDC 1-sec) | Plot
NOAA15 proton-1 perpendicular .03-.08 MeV (NGDC... | Plot
NOAA15 proton-2 perpendicular .08-.24 MeV (NGDC... | Plot
NOAA15 proton-3 perpendicular .24-.80 MeV (NGDC... | Plot
NOAA15 proton-4 perpendicular .80-2.50 MeV (NGD... | Plot
NOAA15 proton-5 perpendicular 2.50-6.90 MeV (NG... | Plot
NOAA15 proton-6 perpendicular >6.00 MeV (NGDC 1... | Plot
NOAA15 electron-1 perpendicular .03-2.50 MeV (N... | Plot
NOAA15 electron-2 perpendicular .10-2.50 MeV (N... | Plot
NOAA15 electron-3 perpendicular .30-2.50 MeV (N... | Plot
NOAA15 proton-1 field aligned .03-.08 MeV (NGDC... | Plot
NOAA15 proton-2 field aligned .08-.24 MeV (NGDC... | Plot
NOAA15 proton-3 field aligned .24-.80 MeV (NGDC... | Plot
NOAA15 proton-4 field aligned .80-2.50 MeV (NGD... | Plot
NOAA15 proton-5 field aligned 2.50-6.90 MeV (NG... | Plot
NOAA15 proton-6 field aligned >6.00 MeV (NGDC 1... | Plot
NOAA15 electron-1 field aligned .03-2.50 MeV (N... | Plot
NOAA15 electron-2 field aligned .10-2.50 MeV (N... | Plot
NOAA15 electron-3 field aligned .30-2.50 MeV (N... | Plot
NOAA15 proton-6 dome 16 MeV (NGDC 1-sec) | Plot
NOAA15 proton-7 dome 35 MeV (NGDC 1-sec) | Plot
NOAA15 proton-8 dome 80 MeV (NGDC 1-sec) | Plot
NOAA15 proton-9 dome 140 MeV (NGDC 1-sec) | Plot
NOAA15 satellite inclination (NGDC 1-sec) | Plot
NOAA15 sub-satellite latitude (NGDC 1-sec) | Plot
NOAA15 sub-satellite longitude (NGDC 1-sec) | Plot
NOAA15 radial component of B at the satellite (... | Plot
NOAA15 east component of B at the satellite (NG... | Plot
NOAA15 south component of B at the satellite (N... | Plot
NOAA15 scalar value of B at the satellite (NGDC... | Plot
NOAA15 0 degree TED p/a at the satellite (NGDC ... | Plot
NOAA15 30 degree TED p/a at the satellite (NGDC... | Plot
NOAA15 0 degree MEPED p/a at the satellite (NGD... | Plot
NOAA15 90 degree MEPED p/a at the satellite (NG... | Plot
NOAA15 radial component of B at the fofl (NGDC ... | Plot
NOAA15 east component of B at the fofl (NGDC 1-... | Plot
NOAA15 south component of B at the fofl (NGDC 1... | Plot
NOAA15 scalar value of B at the fofl (NGDC 1-sec) | Plot
NOAA15 0 degree TED p/a at the fofl (NGDC 1-sec) | Plot
NOAA15 30 degree TED p/a at the fofl (NGDC 1-sec) | Plot
NOAA15 0 MEPED p/a at the fofl (NGDC 1-sec) | Plot
NOAA15 90 MEPED p/a at the fofl (NGDC 1-sec) | Plot
NOAA15 fofl geographic latitude (NGDC 1-sec) | Plot
NOAA15 fofl geographic longitude (NGDC 1-sec) | Plot
NOAA15 fofl geomagnetic latitude (NGDC 1-sec) | Plot
NOAA15 fofl geomag longitude (NGDC 1-sec) | Plot
NOAA15 McIlwain L-value (NGDC 1-sec) | Plot
NOAA15 corrected magnetic latitude (NGDC 1-sec) | Plot
NOAA15 sub-satellite local time (NGDC 1-sec) | Plot
NOAA15 fofl magnetic local time (NGDC 1-sec) | Plot
NOAA15 MEPED On-Off (NGDC 1-sec) | Plot
NOAA15 TED On-Off (NGDC 1-sec) | Plot
NOAA15 MEPED IFC (NGDC 1-sec) | Plot
NOAA15 TED IFC (NGDC 1-sec) | Plot
NOAA15 TED electron discriminator level (NGDC 1... | Plot
NOAA15 TED proton discriminator level (NGDC 1-s... | Plot
NOAA15 TED electron HV supply (NGDC 1-sec) | Plot
NOAA15 TED proton HV supply (NGDC 1-sec) | Plot
NOAA15 mu processor in use (NGDC 1-sec) | Plot
NOAA15 mu processor error flag (NGDC 1-sec) | Plot
NOAA15 corrected proton-1 field aligned .052 Me... | Plot
NOAA15 corrected proton-2 field aligned .138 Me... | Plot
NOAA15 corrected proton-3 field aligned .346 Me... | Plot
NOAA15 corrected proton-4 field aligned .926 Me... | Plot
NOAA15 corrected proton-5 field aligned 2.628 M... | Plot
NOAA15 corrected proton-1 perpendicular .052 Me... | Plot
NOAA15 corrected proton-2 perpendicular .138 Me... | Plot
NOAA15 corrected proton-3 perpendicular .346 Me... | Plot
NOAA15 corrected proton-4 perpendicular .926 Me... | Plot
NOAA15 corrected proton-5 perpendicular 2.628 M... | Plot
NOAA15 corrected electron-1 field aligned .03-2... | Plot
NOAA15 corrected electron-2 field aligned .10-2... | Plot
NOAA15 corrected electron-3 field aligned .30-2... | Plot
NOAA15 corrected electron-1 perpendicular .03-2... | Plot
NOAA15 corrected electron-2 perpendicular .10-2... | Plot
NOAA15 corrected electron-3 perpendicular .30-2... | Plot

2 POES16

2.1 Summary

2.2 Merged Plots and Files

  • Overview data coverage plot: | png | pdf | eps |

2.3 Data Subsets

Date From:        
Date To:          
Averaging Window:   Averaging Notes
Output:             Output Notes
Filter:             Filter Notes
Plot size:        Width  Height 
Show more options

NOAA16 year (NGDC 1-sec) | Plot
NOAA16 day of year (NGDC 1-sec) | Plot
NOAA16 hour (NGDC 1-sec) | Plot
NOAA16 min (NGDC 1-sec) | Plot
NOAA16 sec (NGDC 1-sec) | Plot
NOAA16 satellite altitude (NGDC 1-sec) | Plot
NOAA16 orbit number (NGDC 1-sec) | Plot
NOAA16 proton-1 perpendicular .03-.08 MeV (NGDC... | Plot
NOAA16 proton-2 perpendicular .08-.24 MeV (NGDC... | Plot
NOAA16 proton-3 perpendicular .24-.80 MeV (NGDC... | Plot
NOAA16 proton-4 perpendicular .80-2.50 MeV (NGD... | Plot
NOAA16 proton-5 perpendicular 2.50-6.90 MeV (NG... | Plot
NOAA16 proton-6 perpendicular >6.00 MeV (NGDC 1... | Plot
NOAA16 electron-1 perpendicular .03-2.50 MeV (N... | Plot
NOAA16 electron-2 perpendicular .10-2.50 MeV (N... | Plot
NOAA16 electron-3 perpendicular .30-2.50 MeV (N... | Plot
NOAA16 proton-1 field aligned .03-.08 MeV (NGDC... | Plot
NOAA16 proton-2 field aligned .08-.24 MeV (NGDC... | Plot
NOAA16 proton-3 field aligned .24-.80 MeV (NGDC... | Plot
NOAA16 proton-4 field aligned .80-2.50 MeV (NGD... | Plot
NOAA16 proton-5 field aligned 2.50-6.90 MeV (NG... | Plot
NOAA16 proton-6 field aligned >6.00 MeV (NGDC 1... | Plot
NOAA16 electron-1 field aligned .03-2.50 MeV (N... | Plot
NOAA16 electron-2 field aligned .10-2.50 MeV (N... | Plot
NOAA16 electron-3 field aligned .30-2.50 MeV (N... | Plot
NOAA16 proton-6 dome 16 MeV (NGDC 1-sec) | Plot
NOAA16 proton-7 dome 35 MeV (NGDC 1-sec) | Plot
NOAA16 proton-8 dome 80 MeV (NGDC 1-sec) | Plot
NOAA16 proton-9 dome 140 MeV (NGDC 1-sec) | Plot
NOAA16 satellite inclination (NGDC 1-sec) | Plot
NOAA16 sub-satellite latitude (NGDC 1-sec) | Plot
NOAA16 sub-satellite longitude (NGDC 1-sec) | Plot
NOAA16 radial component of B at the satellite (... | Plot
NOAA16 east component of B at the satellite (NG... | Plot
NOAA16 south component of B at the satellite (N... | Plot
NOAA16 scalar value of B at the satellite (NGDC... | Plot
NOAA16 0 degree TED p/a at the satellite (NGDC ... | Plot
NOAA16 30 degree TED p/a at the satellite (NGDC... | Plot
NOAA16 0 degree MEPED p/a at the satellite (NGD... | Plot
NOAA16 90 degree MEPED p/a at the satellite (NG... | Plot
NOAA16 radial component of B at the fofl (NGDC ... | Plot
NOAA16 east component of B at the fofl (NGDC 1-... | Plot
NOAA16 south component of B at the fofl (NGDC 1... | Plot
NOAA16 scalar value of B at the fofl (NGDC 1-sec) | Plot
NOAA16 0 degree TED p/a at the fofl (NGDC 1-sec) | Plot
NOAA16 30 degree TED p/a at the fofl (NGDC 1-sec) | Plot
NOAA16 0 MEPED p/a at the fofl (NGDC 1-sec) | Plot
NOAA16 90 MEPED p/a at the fofl (NGDC 1-sec) | Plot
NOAA16 fofl geographic latitude (NGDC 1-sec) | Plot
NOAA16 fofl geographic longitude (NGDC 1-sec) | Plot
NOAA16 fofl geomagnetic latitude (NGDC 1-sec) | Plot
NOAA16 fofl geomag longitude (NGDC 1-sec) | Plot
NOAA16 McIlwain L-value (NGDC 1-sec) | Plot
NOAA16 corrected magnetic latitude (NGDC 1-sec) | Plot
NOAA16 sub-satellite local time (NGDC 1-sec) | Plot
NOAA16 fofl magnetic local time (NGDC 1-sec) | Plot
NOAA16 MEPED On-Off (NGDC 1-sec) | Plot
NOAA16 TED On-Off (NGDC 1-sec) | Plot
NOAA16 MEPED IFC (NGDC 1-sec) | Plot
NOAA16 TED IFC (NGDC 1-sec) | Plot
NOAA16 TED electron discriminator level (NGDC 1... | Plot
NOAA16 TED proton discriminator level (NGDC 1-s... | Plot
NOAA16 TED electron HV supply (NGDC 1-sec) | Plot
NOAA16 TED proton HV supply (NGDC 1-sec) | Plot
NOAA16 mu processor in use (NGDC 1-sec) | Plot
NOAA16 mu processor error flag (NGDC 1-sec) | Plot
NOAA16 corrected proton-1 field aligned .052 Me... | Plot
NOAA16 corrected proton-2 field aligned .138 Me... | Plot
NOAA16 corrected proton-3 field aligned .346 Me... | Plot
NOAA16 corrected proton-4 field aligned .926 Me... | Plot
NOAA16 corrected proton-5 field aligned 2.628 M... | Plot
NOAA16 corrected proton-1 perpendicular .052 Me... | Plot
NOAA16 corrected proton-2 perpendicular .138 Me... | Plot
NOAA16 corrected proton-3 perpendicular .346 Me... | Plot
NOAA16 corrected proton-4 perpendicular .926 Me... | Plot
NOAA16 corrected proton-5 perpendicular 2.628 M... | Plot
NOAA16 corrected electron-1 field aligned .03-2... | Plot
NOAA16 corrected electron-2 field aligned .10-2... | Plot
NOAA16 corrected electron-3 field aligned .30-2... | Plot
NOAA16 corrected electron-1 perpendicular .03-2... | Plot
NOAA16 corrected electron-2 perpendicular .10-2... | Plot
NOAA16 corrected electron-3 perpendicular .30-2... | Plot

3 POES17

3.1 Summary

3.2 Merged Plots and Files

  • Overview data coverage plot: | png | pdf | eps |

3.3 Data Subsets

Date From:        
Date To:          
Averaging Window:   Averaging Notes
Output:             Output Notes
Filter:             Filter Notes
Plot size:        Width  Height 
Show more options

NOAA17 year (NGDC 1-sec) | Plot
NOAA17 day of year (NGDC 1-sec) | Plot
NOAA17 hour (NGDC 1-sec) | Plot
NOAA17 min (NGDC 1-sec) | Plot
NOAA17 sec (NGDC 1-sec) | Plot
NOAA17 satellite altitude (NGDC 1-sec) | Plot
NOAA17 orbit number (NGDC 1-sec) | Plot
NOAA17 proton-1 perpendicular .03-.08 MeV (NGDC... | Plot
NOAA17 proton-2 perpendicular .08-.24 MeV (NGDC... | Plot
NOAA17 proton-3 perpendicular .24-.80 MeV (NGDC... | Plot
NOAA17 proton-4 perpendicular .80-2.50 MeV (NGD... | Plot
NOAA17 proton-5 perpendicular 2.50-6.90 MeV (NG... | Plot
NOAA17 proton-6 perpendicular >6.00 MeV (NGDC 1... | Plot
NOAA17 electron-1 perpendicular .03-2.50 MeV (N... | Plot
NOAA17 electron-2 perpendicular .10-2.50 MeV (N... | Plot
NOAA17 electron-3 perpendicular .30-2.50 MeV (N... | Plot
NOAA17 proton-1 field aligned .03-.08 MeV (NGDC... | Plot
NOAA17 proton-2 field aligned .08-.24 MeV (NGDC... | Plot
NOAA17 proton-3 field aligned .24-.80 MeV (NGDC... | Plot
NOAA17 proton-4 field aligned .80-2.50 MeV (NGD... | Plot
NOAA17 proton-5 field aligned 2.50-6.90 MeV (NG... | Plot
NOAA17 proton-6 field aligned >6.00 MeV (NGDC 1... | Plot
NOAA17 electron-1 field aligned .03-2.50 MeV (N... | Plot
NOAA17 electron-2 field aligned .10-2.50 MeV (N... | Plot
NOAA17 electron-3 field aligned .30-2.50 MeV (N... | Plot
NOAA17 proton-6 dome 16 MeV (NGDC 1-sec) | Plot
NOAA17 proton-7 dome 35 MeV (NGDC 1-sec) | Plot
NOAA17 proton-8 dome 80 MeV (NGDC 1-sec) | Plot
NOAA17 proton-9 dome 140 MeV (NGDC 1-sec) | Plot
NOAA17 satellite inclination (NGDC 1-sec) | Plot
NOAA17 sub-satellite latitude (NGDC 1-sec) | Plot
NOAA17 sub-satellite longitude (NGDC 1-sec) | Plot
NOAA17 radial component of B at the satellite (... | Plot
NOAA17 east component of B at the satellite (NG... | Plot
NOAA17 south component of B at the satellite (N... | Plot
NOAA17 scalar value of B at the satellite (NGDC... | Plot
NOAA17 0 degree TED p/a at the satellite (NGDC ... | Plot
NOAA17 30 degree TED p/a at the satellite (NGDC... | Plot
NOAA17 0 degree MEPED p/a at the satellite (NGD... | Plot
NOAA17 90 degree MEPED p/a at the satellite (NG... | Plot
NOAA17 radial component of B at the fofl (NGDC ... | Plot
NOAA17 east component of B at the fofl (NGDC 1-... | Plot
NOAA17 south component of B at the fofl (NGDC 1... | Plot
NOAA17 scalar value of B at the fofl (NGDC 1-sec) | Plot
NOAA17 0 degree TED p/a at the fofl (NGDC 1-sec) | Plot
NOAA17 30 degree TED p/a at the fofl (NGDC 1-sec) | Plot
NOAA17 0 MEPED p/a at the fofl (NGDC 1-sec) | Plot
NOAA17 90 MEPED p/a at the fofl (NGDC 1-sec) | Plot
NOAA17 fofl geographic latitude (NGDC 1-sec) | Plot
NOAA17 fofl geographic longitude (NGDC 1-sec) | Plot
NOAA17 fofl geomagnetic latitude (NGDC 1-sec) | Plot
NOAA17 fofl geomag longitude (NGDC 1-sec) | Plot
NOAA17 McIlwain L-value (NGDC 1-sec) | Plot
NOAA17 corrected magnetic latitude (NGDC 1-sec) | Plot
NOAA17 sub-satellite local time (NGDC 1-sec) | Plot
NOAA17 fofl magnetic local time (NGDC 1-sec) | Plot
NOAA17 MEPED On-Off (NGDC 1-sec) | Plot
NOAA17 TED On-Off (NGDC 1-sec) | Plot
NOAA17 MEPED IFC (NGDC 1-sec) | Plot
NOAA17 TED IFC (NGDC 1-sec) | Plot
NOAA17 TED electron discriminator level (NGDC 1... | Plot
NOAA17 TED proton discriminator level (NGDC 1-s... | Plot
NOAA17 TED electron HV supply (NGDC 1-sec) | Plot
NOAA17 TED proton HV supply (NGDC 1-sec) | Plot
NOAA17 mu processor in use (NGDC 1-sec) | Plot
NOAA17 mu processor error flag (NGDC 1-sec) | Plot
NOAA17 corrected proton-1 field aligned .052 Me... | Plot
NOAA17 corrected proton-2 field aligned .138 Me... | Plot
NOAA17 corrected proton-3 field aligned .346 Me... | Plot
NOAA17 corrected proton-4 field aligned .926 Me... | Plot
NOAA17 corrected proton-5 field aligned 2.628 M... | Plot
NOAA17 corrected proton-1 perpendicular .052 Me... | Plot
NOAA17 corrected proton-2 perpendicular .138 Me... | Plot
NOAA17 corrected proton-3 perpendicular .346 Me... | Plot
NOAA17 corrected proton-4 perpendicular .926 Me... | Plot
NOAA17 corrected proton-5 perpendicular 2.628 M... | Plot
NOAA17 corrected electron-1 field aligned .03-2... | Plot
NOAA17 corrected electron-2 field aligned .10-2... | Plot
NOAA17 corrected electron-3 field aligned .30-2... | Plot
NOAA17 corrected electron-1 perpendicular .03-2... | Plot
NOAA17 corrected electron-2 perpendicular .10-2... | Plot
NOAA17 corrected electron-3 perpendicular .30-2... | Plot

4 POES18

4.1 Summary

4.2 Merged Plots and Files

  • Overview data coverage plot: | png | pdf | eps |

4.3 Data Subsets

Date From:        
Date To:          
Averaging Window:   Averaging Notes
Output:             Output Notes
Filter:             Filter Notes
Plot size:        Width  Height 
Show more options

NOAA18 year (NGDC 1-sec) | Plot
NOAA18 day of year (NGDC 1-sec) | Plot
NOAA18 hour (NGDC 1-sec) | Plot
NOAA18 min (NGDC 1-sec) | Plot
NOAA18 sec (NGDC 1-sec) | Plot
NOAA18 satellite altitude (NGDC 1-sec) | Plot
NOAA18 orbit number (NGDC 1-sec) | Plot
NOAA18 proton-1 perpendicular .03-.08 MeV (NGDC... | Plot
NOAA18 proton-2 perpendicular .08-.24 MeV (NGDC... | Plot
NOAA18 proton-3 perpendicular .24-.80 MeV (NGDC... | Plot
NOAA18 proton-4 perpendicular .80-2.50 MeV (NGD... | Plot
NOAA18 proton-5 perpendicular 2.50-6.90 MeV (NG... | Plot
NOAA18 proton-6 perpendicular >6.00 MeV (NGDC 1... | Plot
NOAA18 electron-1 perpendicular .03-2.50 MeV (N... | Plot
NOAA18 electron-2 perpendicular .10-2.50 MeV (N... | Plot
NOAA18 electron-3 perpendicular .30-2.50 MeV (N... | Plot
NOAA18 proton-1 field aligned .03-.08 MeV (NGDC... | Plot
NOAA18 proton-2 field aligned .08-.24 MeV (NGDC... | Plot
NOAA18 proton-3 field aligned .24-.80 MeV (NGDC... | Plot
NOAA18 proton-4 field aligned .80-2.50 MeV (NGD... | Plot
NOAA18 proton-5 field aligned 2.50-6.90 MeV (NG... | Plot
NOAA18 proton-6 field aligned >6.00 MeV (NGDC 1... | Plot
NOAA18 electron-1 field aligned .03-2.50 MeV (N... | Plot
NOAA18 electron-2 field aligned .10-2.50 MeV (N... | Plot
NOAA18 electron-3 field aligned .30-2.50 MeV (N... | Plot
NOAA18 proton-6 dome 16 MeV (NGDC 1-sec) | Plot
NOAA18 proton-7 dome 35 MeV (NGDC 1-sec) | Plot
NOAA18 proton-8 dome 80 MeV (NGDC 1-sec) | Plot
NOAA18 proton-9 dome 140 MeV (NGDC 1-sec) | Plot
NOAA18 satellite inclination (NGDC 1-sec) | Plot
NOAA18 sub-satellite latitude (NGDC 1-sec) | Plot
NOAA18 sub-satellite longitude (NGDC 1-sec) | Plot
NOAA18 radial component of B at the satellite (... | Plot
NOAA18 east component of B at the satellite (NG... | Plot
NOAA18 south component of B at the satellite (N... | Plot
NOAA18 scalar value of B at the satellite (NGDC... | Plot
NOAA18 0 degree TED p/a at the satellite (NGDC ... | Plot
NOAA18 30 degree TED p/a at the satellite (NGDC... | Plot
NOAA18 0 degree MEPED p/a at the satellite (NGD... | Plot
NOAA18 90 degree MEPED p/a at the satellite (NG... | Plot
NOAA18 radial component of B at the fofl (NGDC ... | Plot
NOAA18 east component of B at the fofl (NGDC 1-... | Plot
NOAA18 south component of B at the fofl (NGDC 1... | Plot
NOAA18 scalar value of B at the fofl (NGDC 1-sec) | Plot
NOAA18 0 degree TED p/a at the fofl (NGDC 1-sec) | Plot
NOAA18 30 degree TED p/a at the fofl (NGDC 1-sec) | Plot
NOAA18 0 MEPED p/a at the fofl (NGDC 1-sec) | Plot
NOAA18 90 MEPED p/a at the fofl (NGDC 1-sec) | Plot
NOAA18 fofl geographic latitude (NGDC 1-sec) | Plot
NOAA18 fofl geographic longitude (NGDC 1-sec) | Plot
NOAA18 fofl geomagnetic latitude (NGDC 1-sec) | Plot
NOAA18 fofl geomag longitude (NGDC 1-sec) | Plot
NOAA18 McIlwain L-value (NGDC 1-sec) | Plot
NOAA18 corrected magnetic latitude (NGDC 1-sec) | Plot
NOAA18 sub-satellite local time (NGDC 1-sec) | Plot
NOAA18 fofl magnetic local time (NGDC 1-sec) | Plot
NOAA18 MEPED On-Off (NGDC 1-sec) | Plot
NOAA18 TED On-Off (NGDC 1-sec) | Plot
NOAA18 MEPED IFC (NGDC 1-sec) | Plot
NOAA18 TED IFC (NGDC 1-sec) | Plot
NOAA18 TED electron discriminator level (NGDC 1... | Plot
NOAA18 TED proton discriminator level (NGDC 1-s... | Plot
NOAA18 TED electron HV supply (NGDC 1-sec) | Plot
NOAA18 TED proton HV supply (NGDC 1-sec) | Plot
NOAA18 mu processor in use (NGDC 1-sec) | Plot
NOAA18 mu processor error flag (NGDC 1-sec) | Plot
NOAA18 corrected proton-1 field aligned .052 Me... | Plot
NOAA18 corrected proton-2 field aligned .138 Me... | Plot
NOAA18 corrected proton-3 field aligned .346 Me... | Plot
NOAA18 corrected proton-4 field aligned .926 Me... | Plot
NOAA18 corrected proton-5 field aligned 2.628 M... | Plot
NOAA18 corrected proton-1 perpendicular .052 Me... | Plot
NOAA18 corrected proton-2 perpendicular .138 Me... | Plot
NOAA18 corrected proton-3 perpendicular .346 Me... | Plot
NOAA18 corrected proton-4 perpendicular .926 Me... | Plot
NOAA18 corrected proton-5 perpendicular 2.628 M... | Plot
NOAA18 corrected electron-1 field aligned .03-2... | Plot
NOAA18 corrected electron-2 field aligned .10-2... | Plot
NOAA18 corrected electron-3 field aligned .30-2... | Plot
NOAA18 corrected electron-1 perpendicular .03-2... | Plot
NOAA18 corrected electron-2 perpendicular .10-2... | Plot
NOAA18 corrected electron-3 perpendicular .30-2... | Plot

5 MetOp02

5.1 Summary

5.2 Merged Plots and Files

  • Overview data coverage plot: | png | pdf | eps |

5.3 Data Subsets

Date From:        
Date To:          
Averaging Window:   Averaging Notes
Output:             Output Notes
Filter:             Filter Notes
Plot size:        Width  Height 
Show more options

MetOp02 year (NGDC 1-sec) | Plot
MetOp02 day of year (NGDC 1-sec) | Plot
MetOp02 hour (NGDC 1-sec) | Plot
MetOp02 min (NGDC 1-sec) | Plot
MetOp02 sec (NGDC 1-sec) | Plot
MetOp02 satellite altitude (NGDC 1-sec) | Plot
MetOp02 orbit number (NGDC 1-sec) | Plot
MetOp02 proton-1 perpendicular .03-.08 MeV (NGD... | Plot
MetOp02 proton-2 perpendicular .08-.24 MeV (NGD... | Plot
MetOp02 proton-3 perpendicular .24-.80 MeV (NGD... | Plot
MetOp02 proton-4 perpendicular .80-2.50 MeV (NG... | Plot
MetOp02 proton-5 perpendicular 2.50-6.90 MeV (N... | Plot
MetOp02 proton-6 perpendicular >6.00 MeV (NGDC ... | Plot
MetOp02 electron-1 perpendicular .03-2.50 MeV (... | Plot
MetOp02 electron-2 perpendicular .10-2.50 MeV (... | Plot
MetOp02 electron-3 perpendicular .30-2.50 MeV (... | Plot
MetOp02 proton-1 field aligned .03-.08 MeV (NGD... | Plot
MetOp02 proton-2 field aligned .08-.24 MeV (NGD... | Plot
MetOp02 proton-3 field aligned .24-.80 MeV (NGD... | Plot
MetOp02 proton-4 field aligned .80-2.50 MeV (NG... | Plot
MetOp02 proton-5 field aligned 2.50-6.90 MeV (N... | Plot
MetOp02 proton-6 field aligned >6.00 MeV (NGDC ... | Plot
MetOp02 electron-1 field aligned .03-2.50 MeV (... | Plot
MetOp02 electron-2 field aligned .10-2.50 MeV (... | Plot
MetOp02 electron-3 field aligned .30-2.50 MeV (... | Plot
MetOp02 proton-6 dome 16 MeV (NGDC 1-sec) | Plot
MetOp02 proton-7 dome 35 MeV (NGDC 1-sec) | Plot
MetOp02 proton-8 dome 80 MeV (NGDC 1-sec) | Plot
MetOp02 proton-9 dome 140 MeV (NGDC 1-sec) | Plot
MetOp02 satellite inclination (NGDC 1-sec) | Plot
MetOp02 sub-satellite latitude (NGDC 1-sec) | Plot
MetOp02 sub-satellite longitude (NGDC 1-sec) | Plot
MetOp02 radial component of B at the satellite ... | Plot
MetOp02 east component of B at the satellite (N... | Plot
MetOp02 south component of B at the satellite (... | Plot
MetOp02 scalar value of B at the satellite (NGD... | Plot
MetOp02 0 degree TED p/a at the satellite (NGDC... | Plot
MetOp02 30 degree TED p/a at the satellite (NGD... | Plot
MetOp02 0 degree MEPED p/a at the satellite (NG... | Plot
MetOp02 90 degree MEPED p/a at the satellite (N... | Plot
MetOp02 radial component of B at the fofl (NGDC... | Plot
MetOp02 east component of B at the fofl (NGDC 1... | Plot
MetOp02 south component of B at the fofl (NGDC ... | Plot
MetOp02 scalar value of B at the fofl (NGDC 1-s... | Plot
MetOp02 0 degree TED p/a at the fofl (NGDC 1-sec) | Plot
MetOp02 30 degree TED p/a at the fofl (NGDC 1-s... | Plot
MetOp02 0 MEPED p/a at the fofl (NGDC 1-sec) | Plot
MetOp02 90 MEPED p/a at the fofl (NGDC 1-sec) | Plot
MetOp02 fofl geographic latitude (NGDC 1-sec) | Plot
MetOp02 fofl geographic longitude (NGDC 1-sec) | Plot
MetOp02 fofl geomagnetic latitude (NGDC 1-sec) | Plot
MetOp02 fofl geomag longitude (NGDC 1-sec) | Plot
MetOp02 McIlwain L-value (NGDC 1-sec) | Plot
MetOp02 corrected magnetic latitude (NGDC 1-sec) | Plot
MetOp02 sub-satellite local time (NGDC 1-sec) | Plot
MetOp02 fofl magnetic local time (NGDC 1-sec) | Plot
MetOp02 MEPED On-Off (NGDC 1-sec) | Plot
MetOp02 TED On-Off (NGDC 1-sec) | Plot
MetOp02 MEPED IFC (NGDC 1-sec) | Plot
MetOp02 TED IFC (NGDC 1-sec) | Plot
MetOp02 TED electron discriminator level (NGDC ... | Plot
MetOp02 TED proton discriminator level (NGDC 1-... | Plot
MetOp02 TED electron HV supply (NGDC 1-sec) | Plot
MetOp02 TED proton HV supply (NGDC 1-sec) | Plot
MetOp02 mu processor in use (NGDC 1-sec) | Plot
MetOp02 mu processor error flag (NGDC 1-sec) | Plot
MetOp02 corrected proton-1 field aligned .052 M... | Plot
MetOp02 corrected proton-2 field aligned .138 M... | Plot
MetOp02 corrected proton-3 field aligned .346 M... | Plot
MetOp02 corrected proton-4 field aligned .926 M... | Plot
MetOp02 corrected proton-5 field aligned 2.628 ... | Plot
MetOp02 corrected proton-1 perpendicular .052 M... | Plot
MetOp02 corrected proton-2 perpendicular .138 M... | Plot
MetOp02 corrected proton-3 perpendicular .346 M... | Plot
MetOp02 corrected proton-4 perpendicular .926 M... | Plot
MetOp02 corrected proton-5 perpendicular 2.628 ... | Plot
MetOp02 corrected electron-1 field aligned .03-... | Plot
MetOp02 corrected electron-2 field aligned .10-... | Plot
MetOp02 corrected electron-3 field aligned .30-... | Plot
MetOp02 corrected electron-1 perpendicular .03-... | Plot
MetOp02 corrected electron-2 perpendicular .10-... | Plot
MetOp02 corrected electron-3 perpendicular .30-... | Plot

Personal tools