OMNI/OMNIHR

From ViRBO

Jump to: navigation, search
From gsfc.nasa.gov on July 28 2010 08:04:17.

Contents

  1. Summary
  2. Notes
  3. Acknowledgment
  4. Data (1-minute)
    1. Merged Plots and Files
    2. Data Subsets

1 Summary

... 1995-current, 1-min- and 5-min resolution, solar wind magnetic field and plasma data sets time-shifted to the Earth's bow shock nose. Data from the ACE, Wind and IMP 8 spacecraft were processed in 2005-6, while Geotail data were added later, in 2007. These products are primarily intended to support studies of the effects of solar wind variations on the magnetosphere and ionosphere. In addition, we address 1998-2000 1-min ACE data sets shifted using various techniques to the Wind location.

2 Notes

To improve access speed, data are derived from a local cache. See Notes#Versioning for more information about versioning and caching.

3 Acknowledgment

4 Data (1-minute)

4.1 Merged Plots and Files

  • Overview data coverage plot: | png | pdf | eps |

4.2 Data Subsets

Date From:        
Date To:          
Averaging Window:   Averaging Notes
Output:             Output Notes
Filter:             Filter Notes
Plot size:        Width  Height 
Show more options

Year (OMNIHR 1-min) | Plot
Day (OMNIHR 1-min) | Plot
Hour (OMNIHR 1-min) | Plot
Minute (OMNIHR 1-min) | Plot
ID for IMF spacecraft (OMNIHR 1-min) | Plot
ID for SW Plasma spacecraft (OMNIHR 1-min) | Plot
Number of points in IMF averages (OMNIHR 1-min) | Plot
Number of points in Plasma averages (OMNIHR 1-m | Plot
Percent interp (OMNIHR 1-min) | Plot
Timeshift, sec (OMNIHR 1-min) | Plot
RMS, Timeshift (OMNIHR 1-min) | Plot
RMS, Phase front normal (OMNIHR 1-min) | Plot
Time btwn observations (DBOT1), sec (OMNIHR 1-m | Plot
Field magnitude average, nT (OMNIHR 1-min) | Plot
Bx, nT (GSE, GSM) (OMNIHR 1-min) | Plot
By, nT (GSE) (OMNIHR 1-min) | Plot
Bz, nT (GSE) (OMNIHR 1-min) | Plot
By, nT (GSM) (OMNIHR 1-min) | Plot
Bz, nT (GSM) (OMNIHR 1-min) | Plot
RMS SD B scalar, nT (OMNIHR 1-min) | Plot
RMS SD field vector, nT (OMNIHR 1-min) | Plot
Flow speed, km/s (OMNIHR 1-min) | Plot
Vx Velocity, km/s, GSE (OMNIHR 1-min) | Plot
Vy Velocity, km/s, GSE (OMNIHR 1-min) | Plot
Vz Velocity, km/s, GSE (OMNIHR 1-min) | Plot
Proton Density, n/cc (OMNIHR 1-min) | Plot
Temperature, K (OMNIHR 1-min) | Plot
Flow pressure, nPa (OMNIHR 1-min) | Plot
Electric field, mV/m (OMNIHR 1-min) | Plot
Plasma beta (OMNIHR 1-min) | Plot
Alfven mach number (OMNIHR 1-min) | Plot
X(s/c), GSE, Re (OMNIHR 1-min) | Plot
Y(s/c), GSE, Re (OMNIHR 1-min) | Plot
Z(s/c), GSE, Re (OMNIHR 1-min) | Plot
BSN (bow shock nose) location, Xgse, Re (OMNIHR | Plot
BSN (bow shock nose) location, Ygse, Re (OMNIHR | Plot
BSN (bow shock nose) location, Zgse, Re (OMNIHR | Plot

Personal tools