OV
From ViRBO
Contents |
1 Notes
Note that only metadata are available at this time. The plot, data download, and merged file links are not active.
2 Summary
See ftp://virbo.org/obrien/ov119/cd/MES/README and ftp://virbo.org/obrien/ov33/cd/BROWSE.HTM for more information.
3 Notes
Original data:
4 OV1-19
Date From: Date To: Averaging Window: Averaging Notes Output: Output Notes Filter: Filter Notes Plot size: Width Height
Show more options
OV119 Matlab datenum (VIRBO ~1-sec) | Plot | Overview | Histogram
OV119 M27 LEMS CH 1 E = 53 KEV, G = 0.00 (VIRBO... | Plot | Overview | Histogram
OV119 M25 LEMS CH 2 E = 92 KEV, G = 0.06 (VIRBO... | Plot | Overview | Histogram
OV119 M26 LEMS CH 3 E = 139 KEV, G = 0.68 (VIRB... | Plot | Overview | Histogram
OV119 M24 LEMS CH 4 E = 192 KEV, G = 1.44 (VIRB... | Plot | Overview | Histogram
OV119 M23 LEMS CH 5 E = 250 KEV, G = 2.34 (VIRB... | Plot | Overview | Histogram
OV119 M22 LEMS CH 6 E = 312 KEV, G = 2.16 (VIRB... | Plot | Overview | Histogram
OV119 M21 LEMS CH 7 E = 376 KEV, G = 2.01 (VIRB... | Plot | Overview | Histogram
OV119 M20 LEMS CH 8 E = 444 KEV, G = 1.86 (VIRB... | Plot | Overview | Histogram
OV119 M18 HEMS CH 1 E= .537 MEV, G = 45.66 (VIR... | Plot | Overview | Histogram
OV119 M17 HEMS CH 2 E= .822 MEV, G = 36.50 (VIR... | Plot | Overview | Histogram
OV119 M16 HEMS CH 3 E= 1.11 MEV, G = 30.12 (VIR... | Plot | Overview | Histogram
OV119 M15 HEMS CH 4 E= 1.41 MEV, G = 25.51 (VIR... | Plot | Overview | Histogram
OV119 M14 HEMS CH 5 E= 1.71 MEV, G = 22.12 (VIR... | Plot | Overview | Histogram
OV119 M13 HEMS CH 6 E= 2.02 MEV, G = 19.42 (VIR... | Plot | Overview | Histogram
OV119 M12 HEMS CH 7 E= 2.32 MEV, G = 17.30 (VIR... | Plot | Overview | Histogram
OV119 M11 HEMS CH 8 E= 2.62 MEV, G = 15.70 (VIR... | Plot | Overview | Histogram
OV119 M10 HEMS CH 9 E= 2.93 MEV, G = 14.31 (VIR... | Plot | Overview | Histogram
OV119 M9 HEMS CH 10 E= 3.24 MEV, G = 13.11 (VIR... | Plot | Overview | Histogram
OV119 M8 HEMS CH 11 E= 3.56 MEV, G = 12.11 (VIR... | Plot | Overview | Histogram
OV119 M7 HEMS CH 12 E= 3.86 MEV, G = 11.30 (VIR... | Plot | Overview | Histogram
OV119 M6 HEMS CH 13 E= 4.17 MEV, G = 10.50 (VIR... | Plot | Overview | Histogram
OV119 M5 HEMS CH 14 E= 4.48 MEV, G = 9.87 (VIRB... | Plot | Overview | Histogram
OV119 M4 HEMS CH 15 E= 4.78 MEV, G = 9.29 (VIRB... | Plot | Overview | Histogram
OV119 M3 HEMS CH 16 E= 5.09 MEV, G = 8.67 (VIRB... | Plot | Overview | Histogram
OV119 M27 LEMS CH 1 E = 53 KEV counts, G = 0.00... | Plot | Overview | Histogram
OV119 M25 LEMS CH 2 E = 92 KEV counts, G = 0.06... | Plot | Overview | Histogram
OV119 M26 LEMS CH 3 E = 139 KEV counts, G = 0.6... | Plot | Overview | Histogram
OV119 M24 LEMS CH 4 E = 192 KEV counts, G = 1.4... | Plot | Overview | Histogram
OV119 M23 LEMS CH 5 E = 250 KEV counts, G = 2.3... | Plot | Overview | Histogram
OV119 M22 LEMS CH 6 E = 312 KEV counts, G = 2.1... | Plot | Overview | Histogram
OV119 M21 LEMS CH 7 E = 376 KEV counts, G = 2.0... | Plot | Overview | Histogram
OV119 M20 LEMS CH 8 E = 444 KEV counts, G = 1.8... | Plot | Overview | Histogram
OV119 M18 HEMS CH 1 E= .537 MEV counts, G = 45.... | Plot | Overview | Histogram
OV119 M17 HEMS CH 2 E= .822 MEV counts, G = 36.... | Plot | Overview | Histogram
OV119 M16 HEMS CH 3 E= 1.11 MEV counts, G = 30.... | Plot | Overview | Histogram
OV119 M15 HEMS CH 4 E= 1.41 MEV counts, G = 25.... | Plot | Overview | Histogram
OV119 M14 HEMS CH 5 E= 1.71 MEV counts, G = 22.... | Plot | Overview | Histogram
OV119 M13 HEMS CH 6 E= 2.02 MEV counts, G = 19.... | Plot | Overview | Histogram
OV119 M12 HEMS CH 7 E= 2.32 MEV counts, G = 17.... | Plot | Overview | Histogram
OV119 M11 HEMS CH 8 E= 2.62 MEV counts, G = 15.... | Plot | Overview | Histogram
OV119 M10 HEMS CH 9 E= 2.93 MEV counts, G = 14.... | Plot | Overview | Histogram
OV119 M9 HEMS CH 10 E= 3.24 MEV counts, G = 13.... | Plot | Overview | Histogram
OV119 M8 HEMS CH 11 E= 3.56 MEV counts, G = 12.... | Plot | Overview | Histogram
OV119 M7 HEMS CH 12 E= 3.86 MEV counts, G = 11.... | Plot | Overview | Histogram
OV119 M6 HEMS CH 13 E= 4.17 MEV counts, G = 10.... | Plot | Overview | Histogram
OV119 M5 HEMS CH 14 E= 4.48 MEV counts, G = 9.8... | Plot | Overview | Histogram
OV119 M4 HEMS CH 15 E= 4.78 MEV counts, G = 9.2... | Plot | Overview | Histogram
OV119 M3 HEMS CH 16 E= 5.09 MEV counts, G = 8.6... | Plot | Overview | Histogram
OV119 ALTmirror of M27 LEMS CH 1 E = 53 KEV, G ... | Plot | Overview | Histogram
OV119 ALTmirror of M25 LEMS CH 2 E = 92 KEV, G ... | Plot | Overview | Histogram
OV119 ALTmirror of M26 LEMS CH 3 E = 139 KEV, G... | Plot | Overview | Histogram
OV119 ALTmirror of M24 LEMS CH 4 E = 192 KEV, G... | Plot | Overview | Histogram
OV119 ALTmirror of M23 LEMS CH 5 E = 250 KEV, G... | Plot | Overview | Histogram
OV119 ALTmirror of M22 LEMS CH 6 E = 312 KEV, G... | Plot | Overview | Histogram
OV119 ALTmirror of M21 LEMS CH 7 E = 376 KEV, G... | Plot | Overview | Histogram
OV119 ALTmirror of M20 LEMS CH 8 E = 444 KEV, G... | Plot | Overview | Histogram
OV119 ALTmirror of M18 HEMS CH 1 E= .537 MEV, G... | Plot | Overview | Histogram
OV119 ALTmirror of M17 HEMS CH 2 E= .822 MEV, G... | Plot | Overview | Histogram
OV119 ALTmirror of M16 HEMS CH 3 E= 1.11 MEV, G... | Plot | Overview | Histogram
OV119 ALTmirror of M15 HEMS CH 4 E= 1.41 MEV, G... | Plot | Overview | Histogram
OV119 ALTmirror of M14 HEMS CH 5 E= 1.71 MEV, G... | Plot | Overview | Histogram
OV119 ALTmirror of M13 HEMS CH 6 E= 2.02 MEV, G... | Plot | Overview | Histogram
OV119 ALTmirror of M12 HEMS CH 7 E= 2.32 MEV, G... | Plot | Overview | Histogram
OV119 ALTmirror of M11 HEMS CH 8 E= 2.62 MEV, G... | Plot | Overview | Histogram
OV119 ALTmirror of M10 HEMS CH 9 E= 2.93 MEV, G... | Plot | Overview | Histogram
OV119 ALTmirror of M9 HEMS CH 10 E= 3.24 MEV, G... | Plot | Overview | Histogram
OV119 ALTmirror of M8 HEMS CH 11 E= 3.56 MEV, G... | Plot | Overview | Histogram
OV119 ALTmirror of M7 HEMS CH 12 E= 3.86 MEV, G... | Plot | Overview | Histogram
OV119 ALTmirror of M6 HEMS CH 13 E= 4.17 MEV, G... | Plot | Overview | Histogram
OV119 ALTmirror of M5 HEMS CH 14 E= 4.48 MEV, G... | Plot | Overview | Histogram
OV119 ALTmirror of M4 HEMS CH 15 E= 4.78 MEV, G... | Plot | Overview | Histogram
OV119 ALTmirror of M3 HEMS CH 16 E= 5.09 MEV, G... | Plot | Overview | Histogram
OV119 Bmirror of M27 LEMS CH 1 E = 53 KEV, G = ... | Plot | Overview | Histogram
OV119 Bmirror of M25 LEMS CH 2 E = 92 KEV, G = ... | Plot | Overview | Histogram
OV119 Bmirror of M26 LEMS CH 3 E = 139 KEV, G =... | Plot | Overview | Histogram
OV119 Bmirror of M24 LEMS CH 4 E = 192 KEV, G =... | Plot | Overview | Histogram
OV119 Bmirror of M23 LEMS CH 5 E = 250 KEV, G =... | Plot | Overview | Histogram
OV119 Bmirror of M22 LEMS CH 6 E = 312 KEV, G =... | Plot | Overview | Histogram
OV119 Bmirror of M21 LEMS CH 7 E = 376 KEV, G =... | Plot | Overview | Histogram
OV119 Bmirror of M20 LEMS CH 8 E = 444 KEV, G =... | Plot | Overview | Histogram
OV119 Bmirror of M18 HEMS CH 1 E= .537 MEV, G =... | Plot | Overview | Histogram
OV119 Bmirror of M17 HEMS CH 2 E= .822 MEV, G =... | Plot | Overview | Histogram
OV119 Bmirror of M16 HEMS CH 3 E= 1.11 MEV, G =... | Plot | Overview | Histogram
OV119 Bmirror of M15 HEMS CH 4 E= 1.41 MEV, G =... | Plot | Overview | Histogram
OV119 Bmirror of M14 HEMS CH 5 E= 1.71 MEV, G =... | Plot | Overview | Histogram
OV119 Bmirror of M13 HEMS CH 6 E= 2.02 MEV, G =... | Plot | Overview | Histogram
OV119 Bmirror of M12 HEMS CH 7 E= 2.32 MEV, G =... | Plot | Overview | Histogram
OV119 Bmirror of M11 HEMS CH 8 E= 2.62 MEV, G =... | Plot | Overview | Histogram
OV119 Bmirror of M10 HEMS CH 9 E= 2.93 MEV, G =... | Plot | Overview | Histogram
OV119 Bmirror of M9 HEMS CH 10 E= 3.24 MEV, G =... | Plot | Overview | Histogram
OV119 Bmirror of M8 HEMS CH 11 E= 3.56 MEV, G =... | Plot | Overview | Histogram
OV119 Bmirror of M7 HEMS CH 12 E= 3.86 MEV, G =... | Plot | Overview | Histogram
OV119 Bmirror of M6 HEMS CH 13 E= 4.17 MEV, G =... | Plot | Overview | Histogram
OV119 Bmirror of M5 HEMS CH 14 E= 4.48 MEV, G =... | Plot | Overview | Histogram
OV119 Bmirror of M4 HEMS CH 15 E= 4.78 MEV, G =... | Plot | Overview | Histogram
OV119 Bmirror of M3 HEMS CH 16 E= 5.09 MEV, G =... | Plot | Overview | Histogram
OV119 PA of M27 LEMS CH 1 E = 53 KEV, G = 0.00 ... | Plot | Overview | Histogram
OV119 PA of M25 LEMS CH 2 E = 92 KEV, G = 0.06 ... | Plot | Overview | Histogram
OV119 PA of M26 LEMS CH 3 E = 139 KEV, G = 0.68... | Plot | Overview | Histogram
OV119 PA of M24 LEMS CH 4 E = 192 KEV, G = 1.44... | Plot | Overview | Histogram
OV119 PA of M23 LEMS CH 5 E = 250 KEV, G = 2.34... | Plot | Overview | Histogram
OV119 PA of M22 LEMS CH 6 E = 312 KEV, G = 2.16... | Plot | Overview | Histogram
OV119 PA of M21 LEMS CH 7 E = 376 KEV, G = 2.01... | Plot | Overview | Histogram
OV119 PA of M20 LEMS CH 8 E = 444 KEV, G = 1.86... | Plot | Overview | Histogram
OV119 PA of M18 HEMS CH 1 E= .537 MEV, G = 45.6... | Plot | Overview | Histogram
OV119 PA of M17 HEMS CH 2 E= .822 MEV, G = 36.5... | Plot | Overview | Histogram
OV119 PA of M16 HEMS CH 3 E= 1.11 MEV, G = 30.1... | Plot | Overview | Histogram
OV119 PA of M15 HEMS CH 4 E= 1.41 MEV, G = 25.5... | Plot | Overview | Histogram
OV119 PA of M14 HEMS CH 5 E= 1.71 MEV, G = 22.1... | Plot | Overview | Histogram
OV119 PA of M13 HEMS CH 6 E= 2.02 MEV, G = 19.4... | Plot | Overview | Histogram
OV119 PA of M12 HEMS CH 7 E= 2.32 MEV, G = 17.3... | Plot | Overview | Histogram
OV119 PA of M11 HEMS CH 8 E= 2.62 MEV, G = 15.7... | Plot | Overview | Histogram
OV119 PA of M10 HEMS CH 9 E= 2.93 MEV, G = 14.3... | Plot | Overview | Histogram
OV119 PA of M9 HEMS CH 10 E= 3.24 MEV, G = 13.1... | Plot | Overview | Histogram
OV119 PA of M8 HEMS CH 11 E= 3.56 MEV, G = 12.1... | Plot | Overview | Histogram
OV119 PA of M7 HEMS CH 12 E= 3.86 MEV, G = 11.3... | Plot | Overview | Histogram
OV119 PA of M6 HEMS CH 13 E= 4.17 MEV, G = 10.5... | Plot | Overview | Histogram
OV119 PA of M5 HEMS CH 14 E= 4.48 MEV, G = 9.87... | Plot | Overview | Histogram
OV119 PA of M4 HEMS CH 15 E= 4.78 MEV, G = 9.29... | Plot | Overview | Histogram
OV119 PA of M3 HEMS CH 16 E= 5.09 MEV, G = 8.67... | Plot | Overview | Histogram
OV119 M2 HEMS PRO MON P>130 MEV (VIRBO ~1-sec) | Plot | Overview | Histogram
OV119 M1 LEMS PROT MON P>55 MEV (VIRBO ~1-sec) | Plot | Overview | Histogram
OV119 M28 LEMS BREMSSTRAHLUNG MON (VIRBO ~1-sec) | Plot | Overview | Histogram
OV119 M19 HEMS BREMSSTRAHLUNG MON (VIRBO ~1-sec) | Plot | Overview | Histogram
OV119 B (VIRBO ~1-sec) | Plot | Overview | Histogram
OV119 L (VIRBO ~1-sec) | Plot | Overview | Histogram
OV119 R (VIRBO ~1-sec) | Plot | Overview | Histogram
OV119 LAMBDA (R,LAMBDA COORD) (VIRBO ~1-sec) | Plot | Overview | Histogram
OV119 MAGNETIC LOCAL TIME (VIRBO ~1-sec) | Plot | Overview | Histogram
OV119 INVARIENT LATITUDE (VIRBO ~1-sec) | Plot | Overview | Histogram
OV119 ALTITUDE (VIRBO ~1-sec) | Plot | Overview | Histogram
OV119 GEOGRAPHIC LATITUDE (VIRBO ~1-sec) | Plot | Overview | Histogram
OV119 EAST LONGITUDE (VIRBO ~1-sec) | Plot | Overview | Histogram
OV119 SUBCOM ADDRESS (VIRBO ~1-sec) | Plot | Overview | Histogram
OV119 SUBCOM VALUE (VIRBO ~1-sec) | Plot | Overview | Histogram
OV119 SUN FLAG (VIRBO ~1-sec) | Plot | Overview | Histogram
OV119 DATA FLAG (VIRBO ~1-sec) | Plot | Overview | Histogram
OV119 NormalHalfAngle for M27 LEMS CH 1 E = 53 ... | Plot | Overview | Histogram
OV119 NormalHalfAngle for M25 LEMS CH 2 E = 92 ... | Plot | Overview | Histogram
OV119 NormalHalfAngle for M26 LEMS CH 3 E = 139... | Plot | Overview | Histogram
OV119 NormalHalfAngle for M24 LEMS CH 4 E = 192... | Plot | Overview | Histogram
OV119 NormalHalfAngle for M23 LEMS CH 5 E = 250... | Plot | Overview | Histogram
OV119 NormalHalfAngle for M22 LEMS CH 6 E = 312... | Plot | Overview | Histogram
OV119 NormalHalfAngle for M21 LEMS CH 7 E = 376... | Plot | Overview | Histogram
OV119 NormalHalfAngle for M20 LEMS CH 8 E = 444... | Plot | Overview | Histogram
OV119 NormalHalfAngle for M18 HEMS CH 1 E= .537... | Plot | Overview | Histogram
OV119 NormalHalfAngle for M17 HEMS CH 2 E= .822... | Plot | Overview | Histogram
OV119 NormalHalfAngle for M16 HEMS CH 3 E= 1.11... | Plot | Overview | Histogram
OV119 NormalHalfAngle for M15 HEMS CH 4 E= 1.41... | Plot | Overview | Histogram
OV119 NormalHalfAngle for M14 HEMS CH 5 E= 1.71... | Plot | Overview | Histogram
OV119 NormalHalfAngle for M13 HEMS CH 6 E= 2.02... | Plot | Overview | Histogram
OV119 NormalHalfAngle for M12 HEMS CH 7 E= 2.32... | Plot | Overview | Histogram
OV119 NormalHalfAngle for M11 HEMS CH 8 E= 2.62... | Plot | Overview | Histogram
OV119 NormalHalfAngle for M10 HEMS CH 9 E= 2.93... | Plot | Overview | Histogram
OV119 NormalHalfAngle for M9 HEMS CH 10 E= 3.24... | Plot | Overview | Histogram
OV119 NormalHalfAngle for M8 HEMS CH 11 E= 3.56... | Plot | Overview | Histogram
OV119 NormalHalfAngle for M7 HEMS CH 12 E= 3.86... | Plot | Overview | Histogram
OV119 NormalHalfAngle for M6 HEMS CH 13 E= 4.17... | Plot | Overview | Histogram
OV119 NormalHalfAngle for M5 HEMS CH 14 E= 4.48... | Plot | Overview | Histogram
OV119 NormalHalfAngle for M4 HEMS CH 15 E= 4.78... | Plot | Overview | Histogram
OV119 NormalHalfAngle for M3 HEMS CH 16 E= 5.09... | Plot | Overview | Histogram
OV119 SpinHalfAngle for M27 LEMS CH 1 E = 53 KE... | Plot | Overview | Histogram
OV119 SpinHalfAngle for M25 LEMS CH 2 E = 92 KE... | Plot | Overview | Histogram
OV119 SpinHalfAngle for M26 LEMS CH 3 E = 139 K... | Plot | Overview | Histogram
OV119 SpinHalfAngle for M24 LEMS CH 4 E = 192 K... | Plot | Overview | Histogram
OV119 SpinHalfAngle for M23 LEMS CH 5 E = 250 K... | Plot | Overview | Histogram
OV119 SpinHalfAngle for M22 LEMS CH 6 E = 312 K... | Plot | Overview | Histogram
OV119 SpinHalfAngle for M21 LEMS CH 7 E = 376 K... | Plot | Overview | Histogram
OV119 SpinHalfAngle for M20 LEMS CH 8 E = 444 K... | Plot | Overview | Histogram
OV119 SpinHalfAngle for M18 HEMS CH 1 E= .537 M... | Plot | Overview | Histogram
OV119 SpinHalfAngle for M17 HEMS CH 2 E= .822 M... | Plot | Overview | Histogram
OV119 SpinHalfAngle for M16 HEMS CH 3 E= 1.11 M... | Plot | Overview | Histogram
OV119 SpinHalfAngle for M15 HEMS CH 4 E= 1.41 M... | Plot | Overview | Histogram
OV119 SpinHalfAngle for M14 HEMS CH 5 E= 1.71 M... | Plot | Overview | Histogram
OV119 SpinHalfAngle for M13 HEMS CH 6 E= 2.02 M... | Plot | Overview | Histogram
OV119 SpinHalfAngle for M12 HEMS CH 7 E= 2.32 M... | Plot | Overview | Histogram
OV119 SpinHalfAngle for M11 HEMS CH 8 E= 2.62 M... | Plot | Overview | Histogram
OV119 SpinHalfAngle for M10 HEMS CH 9 E= 2.93 M... | Plot | Overview | Histogram
OV119 SpinHalfAngle for M9 HEMS CH 10 E= 3.24 M... | Plot | Overview | Histogram
OV119 SpinHalfAngle for M8 HEMS CH 11 E= 3.56 M... | Plot | Overview | Histogram
OV119 SpinHalfAngle for M7 HEMS CH 12 E= 3.86 M... | Plot | Overview | Histogram
OV119 SpinHalfAngle for M6 HEMS CH 13 E= 4.17 M... | Plot | Overview | Histogram
OV119 SpinHalfAngle for M5 HEMS CH 14 E= 4.48 M... | Plot | Overview | Histogram
OV119 SpinHalfAngle for M4 HEMS CH 15 E= 4.78 M... | Plot | Overview | Histogram
OV119 SpinHalfAngle for M3 HEMS CH 16 E= 5.09 M... | Plot | Overview | Histogram
OV119 IntegrationSeconds (VIRBO ~1-sec) | Plot | Overview | Histogram
5 OV3-3
Date From: Date To: Averaging Window: Averaging Notes Output: Output Notes Filter: Filter Notes Plot size: Width Height
Show more options
OV33 secs (VIRBO ~1-sec) | Plot | Overview | Histogram
OV33 Matlab datenum (VIRBO ~1-sec) | Plot | Overview | Histogram
OV33 EFlux, E = 250.00 keV (VIRBO ~1-sec) | Plot | Overview | Histogram
OV33 EFlux, E = 410.00 keV (VIRBO ~1-sec) | Plot | Overview | Histogram
OV33 EFlux, E = 671.00 keV (VIRBO ~1-sec) | Plot | Overview | Histogram
OV33 EFlux, E = 929.00 keV (VIRBO ~1-sec) | Plot | Overview | Histogram
OV33 EFlux, E = 1190.00 keV (VIRBO ~1-sec) | Plot | Overview | Histogram
OV33 EFlux, E = 1460.00 keV (VIRBO ~1-sec) | Plot | Overview | Histogram
OV33 EFlux, E = 1730.00 keV (VIRBO ~1-sec) | Plot | Overview | Histogram
OV33 EFlux, E = 2000.00 keV (VIRBO ~1-sec) | Plot | Overview | Histogram
OV33 EFlux, E = 2270.00 keV (VIRBO ~1-sec) | Plot | Overview | Histogram
OV33 PFlux (VIRBO ~1-sec) | Plot | Overview | Histogram
OV33 PA (VIRBO ~1-sec) | Plot | Overview | Histogram
OV33 Bmodel (VIRBO ~1-sec) | Plot | Overview | Histogram
OV33 L (VIRBO ~1-sec) | Plot | Overview | Histogram
OV33 ALT (VIRBO ~1-sec) | Plot | Overview | Histogram
OV33 LON (VIRBO ~1-sec) | Plot | Overview | Histogram
OV33 LAT (VIRBO ~1-sec) | Plot | Overview | Histogram
OV33 RA (VIRBO ~1-sec) | Plot | Overview | Histogram
OV33 Bmeas (VIRBO ~1-sec) | Plot | Overview | Histogram
OV33 LT (VIRBO ~1-sec) | Plot | Overview | Histogram
OV33 Lstar (VIRBO ~1-sec) | Plot | Overview | Histogram
OV33 Lx (VIRBO ~1-sec) | Plot | Overview | Histogram
OV33 Lm (VIRBO ~1-sec) | Plot | Overview | Histogram
OV33 Bequ (VIRBO ~1-sec) | Plot | Overview | Histogram
OV33 Blocal (VIRBO ~1-sec) | Plot | Overview | Histogram
OV33 MLT (VIRBO ~1-sec) | Plot | Overview | Histogram
OV33 Integration time (VIRBO ~1-sec) | Plot | Overview | Histogram
OV33 SpinHalfAngle for EFlux, E = 250.00 keV (V... | Plot | Overview | Histogram
OV33 SpinHalfAngle for EFlux, E = 410.00 keV (V... | Plot | Overview | Histogram
OV33 SpinHalfAngle for EFlux, E = 671.00 keV (V... | Plot | Overview | Histogram
OV33 SpinHalfAngle for EFlux, E = 929.00 keV (V... | Plot | Overview | Histogram
OV33 SpinHalfAngle for EFlux, E = 1190.00 keV (... | Plot | Overview | Histogram
OV33 SpinHalfAngle for EFlux, E = 1460.00 keV (... | Plot | Overview | Histogram
OV33 SpinHalfAngle for EFlux, E = 1730.00 keV (... | Plot | Overview | Histogram
OV33 SpinHalfAngle for EFlux, E = 2000.00 keV (... | Plot | Overview | Histogram
OV33 SpinHalfAngle for EFlux, E = 2270.00 keV (... | Plot | Overview | Histogram
OV33 NormalHalfAngle for EFlux, E = 250.00 keV ... | Plot | Overview | Histogram
OV33 NormalHalfAngle for EFlux, E = 410.00 keV ... | Plot | Overview | Histogram
OV33 NormalHalfAngle for EFlux, E = 671.00 keV ... | Plot | Overview | Histogram
OV33 NormalHalfAngle for EFlux, E = 929.00 keV ... | Plot | Overview | Histogram
OV33 NormalHalfAngle for EFlux, E = 1190.00 keV... | Plot | Overview | Histogram
OV33 NormalHalfAngle for EFlux, E = 1460.00 keV... | Plot | Overview | Histogram
OV33 NormalHalfAngle for EFlux, E = 1730.00 keV... | Plot | Overview | Histogram
OV33 NormalHalfAngle for EFlux, E = 2000.00 keV... | Plot | Overview | Histogram
OV33 NormalHalfAngle for EFlux, E = 2270.00 keV... | Plot | Overview | Histogram
OV33 SpinSeconds (VIRBO ~1-sec) | Plot | Overview | Histogram
